winner 400 Lifting chains

Top performance as a matter of course.


Code Nenndurch- Standard- Teilung innere äußere Tragfähigkeit Bruchkraft Gewicht
messer lieferlänge [t] Breite Breite [kg] [kN] [kg/m]
[d] [m] [b1 min.] [b1 max.]
WIN 5 200 5 100/50 16 8 19 1.000 39,3 0,61
WIN 6 200 6 150/50 18 9 22 1.400 56,5 0,96
WIN 7 200 7 300/50 21 10 25 1.900 77 1,20
WIN 8 200 8 250/50 24 11 29 2.500 100 1,57
WIN 10 200 10 150/50 30 14 36 4.000 157 2,46
WIN 13 200 13 80/50 39 18 47 6.700 266 4,18
WIN 16 200 16 50/25 48 22 58 10.000 402 6,28
WIN 19 200 19 40/25 57 27 69 14.000 567 8,92
WIN 22 200 22 30/25 66 30 79 19.000 760 11,88
WIN 26 200 26 25 78 35 94 26.500 1.062 16,18
WIN 32 200 32 20 96 43 115 40.000 1.610 24,10



-
Stock: Пожалуйста, укажите вариант(ы) товара.

Product query


Таблиця характеристик

winner 400 Lifting chains Code / Type Nominal diameter dn
[mm]
Standard delivery length
[m]
Pitch t
[mm]
inside width b1 min.
[mm]
outside width b2 max.
[mm]
load capacity
[kg]
Breaking force
[kN]
weight
[kg/m]
Measurement Image WIN 5 400 5 50 16 7,50 18,50 1,000 39.30 0.61
WIN 6 400 6 50 18 8,70 22,20 1,400 56.50 0.85
WIN 7 400 7 50 21 9,50 25,20 1,900 77 1.17
WIN 8 400 8 50 24 10,90 28,80 2,500 101 1.51
WIN 10 400 10 50 30 13,50 36 4,000 157 2.38
WIN 13 400 13 50 39 17,7 / 17,70 46,4 / 46,40 6,700 265 4.02
WIN 16 400 16 25 48 21,50 57,60 10,000 402 6.28
WIN 19 400 19 25 57 26,60 69,40 14,000 567 8.92
WIN 22 400 22 25 66 29,50 79,20 19,000 760 11.88
WIN 26 400 26 15 / 25 78 35 94 26,500 1,060 16.18
WIN 32 400 32 15 96 43,20 115 40,000 1,610 24.10
The standard chain is painted blue, optionally also available with the tried-and -tested corropro coating PCP for maximum corrosion resistance.

Загрузки

WIN 10 400

WIN 13 400

WIN 16 400

WIN 19 400

WIN 22 400

WIN 26 400

WIN 32 400

WIN 5 400

WIN 6 400

WIN 7 400

WIN 8 400