PLDW Delta

pewag winner profilift lifting point PLDW Delta.
Rotatable even under load.

This lifting point comes with a ball bearing and is rotatable by 360° even under load. The high-strength lifting eye is movable by 180°. The special screw is 100% crack-tested, protected against corrosion and marked with the load capacity and thread size. In addition, each lifting point is marked with its own individual serial number. The high-strength lifting eye comes with a ring and is wide enough to accommodate even larger hooks.

All load capacities, categorised by method of lifting, number of legs and angle of inclination are contained in a table that forms an integral part of the operating manual included with each lifting point. The pewag winner profilift delta lifting points are marked with the admissible load capacity for the most unfavourable application mode, allowing for an increased load capacity in case of vertical loads and four-fold safety against break in all directions.

A strength class of 12.9 is used for the PLDW screw.

Also available with peTAG upon request.


-
Stock: Пожалуйста, укажите вариант(ы) товара.

Product query


Описание продукта

Permitted usage
For load capacities in the permitted directions of pull, please refer to the load capacity table.

Non-permitted usage
During assembly, ensure that improper loading cannot arise due to any of the following factors:

  • Direction of pull is obstructed.
  • Direction of pull is not within the indicated area.
  • Loading ring rests against edges or loads.

Although the upper part is ball bearing and rotatable 360°, before usage you should adjust the ring in the correct direction of tension (fig. Permitted directions of pull). That applies in particular when lifting with multi leg slings. With a non-aligned ring (fig. Non-permitted directions of pull), the ring holder could turn suddenly under load, and it comes to high risk for the load and/or people.

The full operating manual contains further details and information on safe usage.

Calculating the required thread length (L):
L = H + S + K + X
H = Material height
S = Thickness of the washer
K = Height of the nut (depending on the thread size of the screw)
X = Excess length of the screw (twofold pitch of the screw)
L max. = n max.

In addition to the standard and maximum thread lengths, pewag also offers cut-to-length thread lengths. Customised and maximum thread lengths are supplied with a washer and a screw nut (applicable up to size M64). From thread size M72, the delivery is made with a nut (1.5 times the height) manufactured according to DIN 6331.

3D-зображення

Видео

Таблиця характеристик

PLDW Delta Code / Type thread
[mm]
load capacity
[kg]
a
[mm]
b
[mm]
c
[mm]
d
[mm]
e
[mm]
n
[mm]
n max
[mm]
screw-wrench
[mm]
weight
[kg/pc.]
Measurement Image PLDW 0,3 t M8 300 30 38 54 13 38 20 100 34 0.45
PLDW 0,5 t M10 500 30 38 54 13 38 20 180 34 0.45
PLDW 0,7 t M12 700 35 48 54 13 38 22 200 34 0.48
PLDW 1 t M14 1,000 35 48 54 13 38 22 200 34 0.49
PLDW 1,5 t M16 1,500 35 48 54 13 38 33 250 34 0.51
PLDW 2,5 t M20 2,500 35 55 75 16 55 33 250 46 1.05
PLDW 4 t M24 4,000 40 66 82 17 63 40 300 50 1.50
PLDW 6,7 t M30 6,700 50 70 92 23 72 40 300 60 2.49
PLDW 8 t M36 8,000 50 91 120 23 92 55 300 75 4.30
PLDW 10 t M42 10,000 65 91 120 27 92 60 300 75 5.10
PLDW 12 t 1)  M45 12,000 65 91 120 27 92 68 - 75 5.20
PLDW 24 t M56 24,000 70 105 154 33 110 84 300 95 10.20
PLDW 25 t M64 25,000 70 105 154 33 110 96 300 95 11.00
PLDW 1,8 t M20 1,800 35 48 54 13 38 30 - 34 0.50
PLDW 3,5 t M24 3,500 35 55 75 16 55 30 - 46 1.10
PLDW 5,3 t M30 5,300 40 66 82 17 63 35 300 50 1.50
PLDW 13 t - M48 M48 13,000 65 116 120 27 92 68 300 75 5.40
PLDW 13 t - M52 1)  M52 13,000 65 116 120 27 92 68 - 75 5.40
PLDW 40 t M72 40,000 90 130 213 45 170 110 500 145 29.00
PLDW 45 t M80 45,000 90 130 213 45 170 120 500 145 30.00
PLDW 55 t - M90 M90 55,000 90 130 213 45 170 135 500 145 32.00
PLDW 55 t - M100 M100 55,000 90 130 213 45 170 150 500 145 35.00
PLDW Delta Code / Type thread
[inch]
load capacity
[lbs]
a
[inch]
b
[inch]
c
[inch]
d
[inch]
e
[inch]
n
[inch]
n max
[inch]
screw-wrench
[inch]
weight
[lbs/pc.]
Measurement Image PLDW U 1 1/4 1 1/4"-7 14,700 1.97 2.76 3.62 0.91 2.83 1.77 - 2.36 5.70
PLDW U 1 1/2 1 1/2"-6 17,600 1.97 3.58 4.72 0.91 3.62 2.17 - 2.95 9.50
PLDW U 3/4 3/4"-10 4,400 1.38 2.17 2.95 0.63 2.17 1.18 - 1.81 2.43
PLDW U 5/8 5/8"-11 3,300 1.38 1.89 2.13 0.51 1.50 0.98 - 1.34 1.10
PLDW U 1/2 1/2"-13 1,500 1.38 1.89 2.13 0.51 1.50 0.79 - 1.34 1.06
PLDW U 3/8 3/8"-16 1,100 1.18 1.50 2.13 0.51 1.50 0.59 - 1.34 1.00
PLDW U 1 1"-8 8,800 1.57 2.60 3.23 0.67 2.48 1.57 - 1.97 3.30
PLDW U 1 3/4 1 3/4"-5 22,000 2.56 3.58 4.72 1.06 3.62 2.36 - 2.95 11.20
PLDW U 2 1/2 2 1/2"-4 39,600 2.76 4.13 6.06 1.30 4.33 3.78 - 3.74 22.40
PLDW U 2 2"-4.5 27,500 2.56 4.57 4.72 1.06 3.62 2.68 - 2.95 11.90
Method of lifting icon 1-legs 0-angle icon 1-legs 90-angle icon 2-legs 0-angle icon 2-legs 90-angle icon 2-legs 0-45-angle icon 2-legs 45-60-angle icon 3+4-legs 0-45-angle icon 3+4-legs 45-60-angle icon 2-legs asymm-angle icon 3+4-legs asymm-angle
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0‑45° 45‑60° 0‑45° 45‑60° asymm° asymm°
PLDW Delta Code / Type thread
[mm]
fastening torque
[Nm]
load capacity
[kg]
Measurement Image PLDW 0,3 t M8 10 600 300 1,200 600 400 300 600 400 300 300
PLDW 0,5 t M10 10 1,200 500 2,400 1,000 700 500 1,000 750 500 500
PLDW 0,7 t M12 15 1,800 700 3,600 1,400 950 700 1,400 1,000 700 700
PLDW 1 t M14 25 2,400 1,000 4,800 2,000 1,400 1,000 2,100 1,500 1,000 1,000
PLDW 1,5 t M16 30 2,800 1,500 5,600 3,000 2,100 1,500 3,100 2,100 1,500 1,500
PLDW 2,5 t M20 80 5,000 2,500 10,000 5,000 3,500 2,500 5,300 3,500 2,500 2,500
PLDW 4 t M24 150 7,000 4,000 14,000 8,000 5,500 4,000 8,400 6,000 4,000 4,000
PLDW 6,7 t M30 230 10,000 6,700 20,000 13,400 9,400 6,700 14,200 10,000 6,700 6,700
PLDW 8 t M36 450 12,500 8,000 25,000 16,000 11,200 8,000 16,800 12,000 8,000 8,000
PLDW 10 t M42 600 16,000 10,000 32,000 20,000 14,000 10,000 21,000 15,000 10,000 10,000
PLDW 12 t 1)  M45 600 16,000 12,000 32,000 24,000 16,900 12,000 25,400 18,000 12,000 12,000
PLDW 24 t M56 800 28,000 24,000 56,000 48,000 33,900 24,000 50,900 36,000 24,000 24,000
PLDW 25 t M64 800 28,000 25,000 56,000 50,000 35,300 25,000 53,000 37,500 25,000 25,000
PLDW 1,8 t M20 80 2,800 1,800 5,600 3,600 2,500 1,800 3,800 2,700 1,800 1,800
PLDW 3,5 t M24 150 5,000 3,500 10,000 7,000 4,900 3,500 7,400 5,200 3,500 3,500
PLDW 5,3 t M30 230 7,000 5,300 14,000 10,600 7,400 5,300 11,200 7,900 5,300 5,300
PLDW 13 t - M48 M48 600 16,000 13,000 32,000 26,000 18,300 13,000 27,500 19,500 13,000 13,000
PLDW 13 t - M52 1)  M52 600 16,000 13,000 32,000 26,000 18,300 13,000 27,500 19,500 13,000 13,000
PLDW 40 t M72 1,200 60,000 40,000 120,000 80,000 56,500 40,000 84,800 60,000 40,000 40,000
PLDW 45 t M80 1,400 60,000 45,000 120,000 90,000 63,600 45,000 95,400 67,500 45,000 45,000
PLDW 55 t - M90 M90 1,500 60,000 55,000 120,000 110,000 77,700 55,000 116,600 82,500 55,000 55,000
PLDW 55 t - M100 M100 1,600 60,000 55,000 120,000 110,000 77,700 55,000 116,600 82,500 55,000 55,000
Method of lifting icon 1-legs 0-angle icon 1-legs 90-angle icon 2-legs 0-angle icon 2-legs 90-angle icon 2-legs 0-45-angle icon 2-legs 45-60-angle icon 3+4-legs 0-45-angle icon 3+4-legs 45-60-angle icon 2-legs asymm-angle icon 3+4-legs asymm-angle
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0‑45° 45‑60° 0‑45° 45‑60° asymm° asymm°
PLDW Delta Code / Type thread
[inch]
fastening torque
[ft-lbs]
load capacity
[lbs]
Measurement Image PLDW U 1 1/4 1 1/4"-7 170 22,000 14,700 44,000 29,500 20,800 14,700 31,300 22,100 14,700 14,700
PLDW U 1 1/2 1 1/2"-6 330 27,500 17,600 55,100 35,200 24,600 17,600 37,400 26,400 17,600 17,600
PLDW U 3/4 3/4"-10 60 8,800 4,400 17,600 8,800 6,200 4,400 9,300 6,600 4,400 4,400
PLDW U 5/8 5/8"-11 22 6,100 3,300 12,300 6,600 4,600 3,300 7,000 4,900 3,300 3,300
PLDW U 1/2 1/2"-13 11 3,900 1,500 7,900 3,000 2,100 1,500 3,200 2,300 1,500 1,500
PLDW U 3/8 3/8"-16 7.50 2,640 1,100 5,290 2,200 1,550 1,100 2,330 1,650 1,100 1,100
PLDW U 1 1"-8 110 15,400 8,800 30,800 17,600 12,400 8,800 18,700 13,200 8,800 8,800
PLDW U 1 3/4 1 3/4"-5 440 35,200 22,000 70,500 44,000 31,100 22,000 46,700 33,000 22,000 22,000
PLDW U 2 1/2 2 1/2"-4 600 61,700 39,600 123,400 79,300 56,100 39,600 84,100 59,500 39,600 39,600
PLDW U 2 2"-4.5 440 35,200 27,500 70,500 55,100 38,900 27,500 58,400 41,300 27,500 27,500
 1)  No stock item, delivery time on request
Safety factor 4
Important: Subject to technical changes!

Загрузки

PLDW 0,3 t

PLDW 0,5 t

PLDW 0,7 t

PLDW 1 t

PLDW 1,5 t

PLDW 1,8 t

PLDW 10 t

PLDW 12 t

PLDW 12,5 t

PLDW 13 t - M48

PLDW 13 t - M52

PLDW 2,5 t

PLDW 24 t

PLDW 25 t

PLDW 3,5 t

PLDW 4 t

PLDW 40 t

PLDW 45 t

PLDW 5,3 t

PLDW 55 t - M100

PLDW 55 t - M90

PLDW 6,7 t

PLDW 8 t

PLDW U 1

PLDW U 1 1/2

PLDW U 1 1/4

PLDW U 1 3/4

PLDW U 1/2

PLDW U 2

PLDW U 2 1/2

PLDW U 3/4

PLDW U 3/8

PLDW U 5/8